2021 History of 20 regions of Italy
January 11, 2021
January 2021
To all La Voce Italiana readers Buon Anno! To start the new year in our travels to the 20 Regions of Italy. This month’s article will feature a short history with a few interesting facts about the Regions.
History: During the Kingdom of Italy, regions were administrative districts of the central state. Under the Republic, they were granted a measure of political autonomy by the 1948 Italian Constitution. The original draft list comprised the Salento region ( which was eventually included in the Apulla). Friuli and Giulia were separate regions, and Basilicata was named Lucania. Abruzzo and Molise were identified as separate regions in the first draft. They were later merged onto Abruzzo e Molise in the final constitution of 1948. They were separated in 1963.
Regions acquired a significant level of autonomy following a constitutional reform in 2001 (brought about by a center-left government and confirmed by a popular referendum), which grated them residual policy competence. A further federalist reform was proposed by the regionalist party, Lega Nord and 2005, the center-right government led by Silvio Berlusconi proposed a new reform that would have greatly increased the power of the regions.
The proposals, which had been particularly associated with Lega Nord, and seen by some as leading the way to a federal state, were rejected in 2006 Italian constitutional referendum.
Listed is each region and information of numbers per capita.
· Flag | Name | GDP 2011, million EUR[11] |
GDP per capita 2011, EUR[11] |
GDP 2011, million PPS[11] |
GDP per capita 2011, PPS[11] |
Abruzzo | 30,073 | 22,400 | 29,438 | 21,900 | |
Aosta Valley | 4,328 | 33,700 | 4,236 | 33,000 | |
Apulia | 69,974 | 17,100 | 68,496 | 16,700 | |
Basilicata | 10,744 | 18,300 | 10,517 | 17,900 | |
Calabria | 33,055 | 16,400 | 32,357 | 16,100 | |
Campania | 93,635 | 16,000 | 91,658 | 15,700 | |
Emilia-Romagna | 142,609 | 32,100 | 139,597 | 31,400 | |
Friuli-Venezia Giulia | 36,628 | 29,600 | 35,855 | 29,000 | |
Lazio | 172,246 | 29,900 | 168,609 | 29,300 | |
Liguria | 43,998 | 27,200 | 43,069 | 26,700 | |
Lombardy | 337,161 | 33,900 | 330,042 | 33,200 | |
Marche | 40,877 | 26,100 | 40,014 | 25,500 | |
Molise | 6,414 | 20,100 | 6,278 | 19,700 | |
Piedmont | 125,997 | 28,200 | 123,336 | 27,600 | |
Sardinia | 33,075 | 19,700 | 32,377 | 19,300 | |
Sicily | 83,956 | 16,600 | 82,183 | 16,300 | |
Trentino-Alto Adige | 35,797 | 34,450 | 35,041 | 33,700 | |
Tuscany | 106,013 | 28,200 | 103,775 | 27,600 | |
Umbria | 21,533 | 23,700 | 21,078 | 23,200 | |
Veneto | 149,527 | 30,200 | 146,369 | 29,600 |

Gail Vilardo Frommeyer
Cuisine Editor: recipes, restaurants, wine, cocktails, coffee
I'm a first generation of Italian immigrant parents who were...
If you want a picture to show with your comment, go get a gravatar.